Product
|
Chemical Intermediate Dl-Cloprostenol Sodium Powder CAS 55028-72-3 Cloprostenol Sodium
- Brand:China
- Model:1
- Purity:99%
- Cas:55028-72-3
- Createtime: 2026-09-21
Product Details
| 1 | 200 |
| useage | 1 |
| deliveryInfo | |
| appearance | White Powder |
| aliasen | |
| supplyCapacity | 1000/ |
| harbor | TIANJIN |
| minorder | 1 |
Product Description
Certificate of Analysis
Product Name: Cloprostenol sodium
CAS :55028-72-3
Product Name: Cloprostenol sodium
CAS :55028-72-3
| Batch No. | HF250301 | Quantity | 58kgs |
| Mfg. Date | Mar. 01, 2025 | Package | As required |
| Rep. Date | Mar. 04, 2025 | Exp. Date | Feb. 28, 2027 |
| Items | Standards | Results | |
| Appearance | White or off-white crystalline powder | Complies | |
| Identification | By IR | Complies | |
| By HPLC | Complies | ||
| Solubility | Slightly soluble in water, freely soluble in ethanol and acetone, soluble in 2-propanol and insoluble in heptane | Complies | |
| Water Content | ≤0.50% | 0.22% | |
| Residue on Ignition | ≤0.20% | 0.15% | |
| Melting Point | 120oC~130oC | 121.0oC~122.0oC | |
| Polymorphic Identity | XRD | Form 6 | |
| Heavy Metal | ≤20ppm | Complies | |
| Residue Solvent | Acetone: ≤5000ppm | ND | |
| Toluene: ≤890ppm | 137.7ppm | ||
| Dichloromethane: ≤600ppm | 255.1ppm | ||
| Tetrahydrofuran: ≤720ppm | 345.4ppm | ||
| ter-Butylmethylether: ≤5000ppm | ND | ||
| Related Substances | Any Single Impurity ≤0.10% | 0.04% | |
| Total Impurities: ≤0.50% | 0.08% | ||
| Particle Size Distribution | D90: ≤ 45μm | Complies | |
| Assay | 98.0~101.5% | 99.30% | |
| Reference Standard | In-house Standard | ||
| Conclusion |
The product complied to In-house standard. |
||





